<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gerbster</title>
	<atom:link href="http://www.gerbster.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gerbster.nl</link>
	<description>gerbster » web engineering</description>
	<lastBuildDate>Mon, 07 Jun 2010 10:06:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>3D Gaming, Truck Designing and a Photobooth</title>
		<link>http://www.gerbster.nl/2010/06/3d-gaming-truck-designing-and-a-photobooth/</link>
		<comments>http://www.gerbster.nl/2010/06/3d-gaming-truck-designing-and-a-photobooth/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 10:06:11 +0000</pubDate>
		<dc:creator>gerb</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[3d game]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[away3dlite]]></category>
		<category><![CDATA[bureau blender]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flash remoting]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[kiwimedia]]></category>
		<category><![CDATA[pepsi]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tmg]]></category>

		<guid isPermaLink="false">http://www.gerbster.nl/?p=286</guid>
		<description><![CDATA[For one of Holland's biggest newspapers I've build a 3D game. ext, I did a nice project for Pepsi involving designing a truck. Finally, I've also written a new tutorial for ActiveTuts.]]></description>
		<wfw:commentRss>http://www.gerbster.nl/2010/06/3d-gaming-truck-designing-and-a-photobooth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Need for Speed: FLAR Alchemy &amp; Away3Dlite</title>
		<link>http://www.gerbster.nl/2010/02/the-need-for-speed-flar-alchemy-away3dlite/</link>
		<comments>http://www.gerbster.nl/2010/02/the-need-for-speed-flar-alchemy-away3dlite/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 15:19:51 +0000</pubDate>
		<dc:creator>gerb</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[alchemy]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[away3dlite]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://www.gerbster.nl/?p=268</guid>
		<description><![CDATA[The last couple of days I've been working with the FLAR toolkit from Saqoosha to create an Augmented Reality application. The performance of the FLAR toolkit has come a long way since it's introduction, especially with the introduction of the Alchemy version. The only problem is, it only supports Papervision3D and no Away3Dlite. Since that's the fastest 3d engine around at the moment, I've spent some time to build in Away3Dlite support for the Alchemy version. And here it is:]]></description>
		<wfw:commentRss>http://www.gerbster.nl/2010/02/the-need-for-speed-flar-alchemy-away3dlite/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Projects I&#8217;ve been working on</title>
		<link>http://www.gerbster.nl/2010/01/projects-ive-been-working-on/</link>
		<comments>http://www.gerbster.nl/2010/01/projects-ive-been-working-on/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 12:36:44 +0000</pubDate>
		<dc:creator>gerb</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[paralax]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.gerbster.nl/?p=216</guid>
		<description><![CDATA[The last couple of months I've been working on various projects and since it's been a while since my last post I'll give you a quick update.]]></description>
		<wfw:commentRss>http://www.gerbster.nl/2010/01/projects-ive-been-working-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Face tracking parallax in Flash</title>
		<link>http://www.gerbster.nl/2009/12/face-tracking-parallax-in-flash/</link>
		<comments>http://www.gerbster.nl/2009/12/face-tracking-parallax-in-flash/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 12:05:53 +0000</pubDate>
		<dc:creator>gerb</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[fce tracking]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[headtracking]]></category>
		<category><![CDATA[openCV]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://www.gerbster.nl/?p=241</guid>
		<description><![CDATA[As part of an quick exercise with face tracking I've hacked together this simple demo demonstrating a parallax view combined with a face tracking library. It's a nice little set-up to show the possibilities of interface design using an ordinary webcam and flash.]]></description>
		<wfw:commentRss>http://www.gerbster.nl/2009/12/face-tracking-parallax-in-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strafwerk Promo Video</title>
		<link>http://www.gerbster.nl/2009/11/strafwerk-promo-video/</link>
		<comments>http://www.gerbster.nl/2009/11/strafwerk-promo-video/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 13:13:50 +0000</pubDate>
		<dc:creator>gerb</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[DesktopVR]]></category>
		<category><![CDATA[face recognition]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[head tracking]]></category>
		<category><![CDATA[strafwerk]]></category>

		<guid isPermaLink="false">http://www.gerbster.nl/?p=218</guid>
		<description><![CDATA[Together with my colleagues of strafwerk we've made a promo video of the techniques and innovations we've done with flash. ]]></description>
		<wfw:commentRss>http://www.gerbster.nl/2009/11/strafwerk-promo-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Server</title>
		<link>http://www.gerbster.nl/2009/08/new-server/</link>
		<comments>http://www.gerbster.nl/2009/08/new-server/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 15:39:24 +0000</pubDate>
		<dc:creator>gerb</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://85.17.135.135/~gerbster/?p=194</guid>
		<description><![CDATA[new server]]></description>
		<wfw:commentRss>http://www.gerbster.nl/2009/08/new-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build a OpenSocial Widget!</title>
		<link>http://www.gerbster.nl/2009/08/new-article/</link>
		<comments>http://www.gerbster.nl/2009/08/new-article/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 10:19:30 +0000</pubDate>
		<dc:creator>gerb</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flashtuts]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[open social]]></category>
		<category><![CDATA[photoslider]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://www.gerbster.nl/?p=179</guid>
		<description><![CDATA[I've just finished a new article on FlashTuts, which explains how to build a OpenSocial widget.]]></description>
		<wfw:commentRss>http://www.gerbster.nl/2009/08/new-article/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Build a Wiimote controlled lightsaber!</title>
		<link>http://www.gerbster.nl/2009/05/flashtuts-tutorial/</link>
		<comments>http://www.gerbster.nl/2009/05/flashtuts-tutorial/#comments</comments>
		<pubDate>Fri, 22 May 2009 12:29:51 +0000</pubDate>
		<dc:creator>gerb</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flashtuts]]></category>
		<category><![CDATA[papervision]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[wiiflash]]></category>
		<category><![CDATA[wiimote]]></category>

		<guid isPermaLink="false">http://www.gerbster.nl/?p=170</guid>
		<description><![CDATA[A couple of weeks ago I was asked to write an tutorial for flashtuts, and I decided to dedicate this tutorial to two of my favorite subjects, WiiFlash &#038; Papervision3D.]]></description>
		<wfw:commentRss>http://www.gerbster.nl/2009/05/flashtuts-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head Tracking In Flash: Part II</title>
		<link>http://www.gerbster.nl/2009/05/head-tracking-in-flash-part-ii/</link>
		<comments>http://www.gerbster.nl/2009/05/head-tracking-in-flash-part-ii/#comments</comments>
		<pubDate>Tue, 12 May 2009 12:10:53 +0000</pubDate>
		<dc:creator>gerb</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[head tracking]]></category>
		<category><![CDATA[open social]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.gerbster.nl/?p=164</guid>
		<description><![CDATA[Rudimentary head tracking can very well be done with Actionscript as the application below shows.]]></description>
		<wfw:commentRss>http://www.gerbster.nl/2009/05/head-tracking-in-flash-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FlightSim with Headtracking in Flash</title>
		<link>http://www.gerbster.nl/2009/04/flightsim-with-headtracking-in-flash/</link>
		<comments>http://www.gerbster.nl/2009/04/flightsim-with-headtracking-in-flash/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 15:51:29 +0000</pubDate>
		<dc:creator>gerb</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[face recognition]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[head gestures]]></category>
		<category><![CDATA[head tracking]]></category>
		<category><![CDATA[papervision]]></category>

		<guid isPermaLink="false">http://www.gerbster.nl/?p=158</guid>
		<description><![CDATA[After watching the WiiFlash flightsim demo build by Kris Temmerman (www.neuroproductions.be) I thought it would be nice if you could control that little plane by using head gestures. So I build this little app. By moving your head you can control the 3 basic flying parameters (roll, pitch and yaw) and by moving back and [...]]]></description>
		<wfw:commentRss>http://www.gerbster.nl/2009/04/flightsim-with-headtracking-in-flash/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

